| Contact Information |
Clearpath Federal Credit UnionPlease note: Our P.O. Box address is no longer available. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Office 340 Arden Avenue Glendale, CA 91203 Map & Directions | Operating Hours M-Tu-W-F 8:00am-6:00pm Thursdays 10:00am-6:00pm Saturdays 9:00am-1:00pm |
| Compton Branch 1100 W Artesia Blvd Compton, CA 90220 Map & Directions | Operating Hours Mondays 7:30am-4:30pm Wednesdays 7:30am-4:30pm Fridays 7:30am-4:30pm |
| Moreno Valley Branch 12625 Frederick St. Moreno Valley, CA 92553 Map & Directions | Operating Hours |
| Fontana Branch 14574 Baseline Ave. Fontana, CA 92336 Map & Directions | Inside Ralphs@Cherry Ave. |
Member Service | (800) 433-7328 |
Glendale Branch | (818) 937-5300 |
| Fontana Branch Fax | (800) 433-7328 ext. 5500 (909) 355-2762 |
| Moreno Valley Branch Fax | (800) 433-7328 ext. 5400 (951) 697-8069 |
| Compton Branch Fax | (800) 433-7328 ext. 5333 (310) 884-4657 |
| Phone Teller | (800) 834-7774 |
| Missing ATM/Debit | (800) 680-0915 |
| Missing Credit Card | (800) 682-6075 |
| Website Address | http://www.clearpathfcu.org |
| E-Mail Address |
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
|
| Routing & Transit | 322078998 |
| Shared Branch Locator | (888) 287-9475 |
| www.cuswirl.com | |
| ATM Network Locator | (888) 748-3266 |
| www.co-opnetwork.org | |
| Board of Directors | |
| Russell Morgan | Chairman |
| Steve Letko | Vice Chairman |
| Larry Gonzales | Treasurer |
| Chuck Polep | Secretary |
| Kathy Murphy | Director |
| Al Berrezueta | Director |
| Loree Agai | Director |
| John Scaringi | Associate Director |
| Supervisory Committee | |
| Kent Killian | Chairman |
Barbara Karges | Member |
| Dave Weakland | Member |
| Tim Mitchel | Member |
| Jennifer Zubiate | Member |
| Leadership Team | |
| Dalia Bieltz | President & CEO |
| John Lee | Chief Operating Officer |
| Steve Branstetter | Chief Financial Officer |
| Jan Townsend | Vice Pres of Support Services |
| Cindy Garvin | AVP Marketing, Business Development and Services |
| John Schlierman | Director Branch Operations |
| Peggy Morris | Director Business Development |
